Placement Statistics
Year : 2013-2014
No Of Students placed : 627
Company | Total No Of Students Placed |
---|---|
TVS Motors | 24 |
Microsoft | 14 |
VM Ware | 13 |
CTS | 3 |
Amazon | 2 |
Honeywell | 5 |
Tecton | 07 |
Tecton-Dubai | 07 |
National Instruments | 01 |
Texas Instruments | 01 |
ThoughtWorks | 03 |
Athena HealthCare | 02 |
IBM | 09 |
Aricent | 27 |
TATA CONSULTANCY SERVICES | 333 |
Wipro | 20 |
Infosys | 33 |
I Nautix | 04 |
Benchmark | 02 |
Embed UR | 00 |
Pricol | 09 |
Tarnea | 01 |
Ericsson R& D | 04 |
Verizon | 02 |
Hyundai | 00 |
Vembu | 00 |
HP R&D | 05 |
L&T Infotech | 04 |
Sundaram Fasteners | 05 |
Ford | 02 |
Atmel | 06 |
Ericsson R& D | 03 |
Zoho | 18 |
Technip | 02 |
JDA | 06 |
Titan | 03 |
JRA | 02 |
Bosch | 15 |
RSIL | 07 |
Renold | 05 |
Siragu | 04 |
Sastha Constructions | 05 |
Tafe | 04 |
Sony Infra | 04 |
Year : 2012-2013
No Of Students placed : 764
Company | Total No Of Students Placed |
---|---|
TVS Motors | 01 |
Honeywell(Intern) | 47 |
Tafe | 03 |
ThoughtWorks | 03 |
Athena HealthCare | 06 |
IBM | 154 |
Aricent | 58 |
CCCL(Dual) | 02 |
Amazon | 01 |
Amazon(Dual) | 01 |
TATA CONSULTANCY SERVICES | 255 |
TATA CONSULTANCY SERVICES (Dual) | 45 |
Wipro | 61 |
I Nautix | 15 |
HCL | 21 |
HCL (Core)(Dual) | 09 |
Ericssion R& D(Dual) | 05 |
Ericssion GSC(Dual) | 21 |
Ericssion GSC | 04 |
Mind Tree | 02 |
Sundaram Fasteners(Dual) | 03 |
Sundaram Fasteners | 03 |
ESAB(Dual) | 01 |
Royal Enfield(Dual) | 03 |
National Instruments | 00 |
Brahmos(Dual) | 02 |
Cognizant | 02 |
BGR Energy(Dual) | 02 |
Zoho (Dual) | 04 |
JDA(Dual) | 04 |
Ford | 04 |
Bluestar | 03 |
Renault Nissan(Dual) | 03 |
L & T ECC | 07 |
Technip | 02 |
Technip(Dual) | 02 |
Madras Cements | 01 |
Titan(dual) | 01 |
Mu Sigma | 03 |
Year : 2011-2012
No Of Students placed : 808

No. of Dual offers : 343
No. of offers : 1151
No. of Companies Visited : 42
Highest Salary : 8.5 Lacs/annum
Average Salary : 3.2 Lacs/annum
Year : 2011-2012
No Of Students placed : 1150
Company | Total No Of Students Placed |
---|---|
TATA CONSULTANCY SERVICES | 702 |
HCL Soft | 06 |
HCL (Core) | 06 |
HCL (Core)(Dual) | 22 |
Wipro | 30 |
Wipro Core(Dual) | 26 |
I Nautix | 09 |
Thought Works(Dual) | 01 |
Thought Works | 05 |
Honeywell(Intern) | 04 |
Honeywell(Intern)(Dual) | 44 |
Ericssion R& D | 03 |
Ericssion R& D(Dual) | 04 |
Athena Health(Dual) | 05 |
Athena Health | 01 |
TVS Motors | 02 |
TAFE | 02 |
Robert Bosch(Dual) | |
Aricent | 01 |
Aricent(Dual) | 39 |
L & T ECC | 08 |
L & T ECC(Dual) | 09 |
IBM (Dual) | 84 |
IBM | 11 |
Sundaram Fasteners(Dual) | 05 |
Rane(Dual) | 03 |
Verizon(Dual) | 13 |
Fidelity Investments (Dual) | 03 |
Zoho(Dual) | 04 |
TVS Groups(Dual) | 08 |
JDA Software(Dual)(Intern) | 03 |
L & T Ramboll | 01 |
L & T Ramboll(Dual) | 04 |
Ford(Dual) | 01 |
Renault Nissan(Dual) | 03 |
SMR(Intern)(Dual) | 02 |
Brahmos(Dual) | 02 |
National Instruments(Intern) | 02 |
Titan(Dual) | 04 |
VSL(Dual) | 03 |
VSL(Dual) | 02 |
ST Ericcson | 04 |
ST Ericcson(Dual) | 26 |
CCCL | 02 |
CCCL(Dual) | 05 |
Technip(Dual) | 02 |
Cethar | 04 |
Cethar(Dual) | 05 |